Size Chart

Size S M L XL
US 2 - 6 8 - 10 12 - 14 16 - 18
EU 34 - 38 40 - 42 44 - 46 48 - 50
UK/AU/NZ 6 - 10 12 - 14 16 - 18 20 - 22
Bust Size(in) 33.5 - 35.5 35.5 - 37.5 37.5 - 39 39 - 40.5
Band Size(in) 27 - 30 30 - 31.5 31.5 - 33.5 33.5 - 35
Bust Size(cm) 84 - 90 90 - 94 94 - 98 98 - 102
Band Size(cm) 68 - 76 76 - 80 80 - 84 84 - 88

 

Select your cup to understand the size fit

 BRA GUIDE
US 28 30 32 34 36 38
UK 28 30 32 34 36 38
EU 60 65 70 75 80 85
AU/NZ 6 8 10 12 14 16
FR/BE/ES 75 80 85 90 95 100
A S S S M M L
B S S M M M L
C S M M M L XL
D M M M L L XL

 

HOW TO MEASURE

1. Bust Size
Measure under your arms. Around the fullest part of your chest.

2. Band Size
The band size is the size of the bra band around the torso.

*If your height and weight fall within the range of the reference table and you don't know which size to choose, you can choose one size.