Size Chart

Size M L XL XXL XXXL
Waist(in) 29 - 31 31 - 33.5 33.5 - 36 36 - 38.5 38.5 - 41
Hip(in) 37 - 39 39 - 41 41 - 43 43 - 45.5 45.5 - 48.5
Inseam(in) 29 29.3 29.5 29.7 29.9
Waist(cm) 74 - 80 80 - 86 86 - 92 92 - 98 98 - 104
Hip(cm) 94 - 100 100 - 104 104 - 110 110 - 116 116 - 124
Inseam(cm) 74 74.5 75 75.5 76

 

Select a height and weight to understand the size fit

Size Weight(ft) Weight(kg)
M 145 - 165 65 - 75
L 165 - 185 75 - 85
XL 185 - 210 85 - 95
XXL 210 - 230 95 - 105
XXXL 230 - 255 105 - 115

 

HOW TO MEASURE

1. Waist
Measure around your natural waistline at belly button level.

2. Hips
Measure around the fullest part of your body at the top of your leg.

3. Inseam
Wearing pants that fit well, remove your shoes and measure from the crotch seam to the floor.