Size Chart

Size(in) S M L XL
Body 26 26.8 27.6 28.4
Bust 45.6 47.2 48.8 50.4
Bottom Hem 45.6 47.2 48.8 50.4
Sleeves 29.5 30 30.3 31
Hat Height 14.8 14.8 15 15
Hat Width 11.2 11.2 11.4 11.4
Size(cm) S M L XL
Body 66 68 70 72
Bust 116 120 124 128
Bottom Hem 116 120 124 128
Sleeves 75 76 77 78
Hat Height 37.5 37.5 38 38
Hat Width 28.5 28.5 29 29

 

Select a height and weight to understand the size fit
Height/Weight
(ft/lb)
85 - 110
110 - 135
135 - 155
155 - 175
5'0 - 5'2
S
S
M
-
5'2 - 5'4
S
M L
XL
5'4 - 5'6
S
M
L
XL
5'6 - 5'8
M
M
L
XL
5'8 - 6'0
-
L
XL
XL