Size Chart

Size(in) S M L
Top Length 22.5 23.5 24
Bust 25 27 29
Bottom Hem 23.5 25.5 27.5
Sleeves 25.5 26.5 27.5
Legging Length 31 31.8 32.6
Waist 20.5 22.5 24.5
Hip 25.2 27.2 29.2
Size(cm) S M L
Top Length 57 59 61
Bust 64 69 74
Bottom Hem 60 65 70
Sleeves 65.5 67.5 69.5
Legging Length 79 81 83
Waist 52 57 62
Hip 64 69 74

 

Select a height and weight to understand the size fit
Height/Weight
(ft/lb)
85 - 110
110 - 135
135 - 155
155 - 175
5'0 - 5'2
S
S
M
-
5'2 - 5'4
S
M L
XL
5'4 - 5'6
S
M
L
XL
5'6 - 5'8
M
M
L
XL
5'8 - 6'0
-
L
XL
XL